3521-35 Market St, Philadelphia, PA 19104-3302 (Parcel# 883073000) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Hcp 3535 Market Street Lp. The assessed value is 151686300.
Parcel Number | 883073000 (OPA Account Number) |
Street Address |
3521-35 Market St Philadelphia, PA 19104-3302 |
Owner | HCP 3535 MARKET STREET LP |
Mailing Address |
STE 1200 C/O HCP INC 1920 MAIN ST IRVINE CA 92614 |
Building Category | 4 - Commercial |
Building Description | DB0 - OFF BLD COM NO GAR MASON |
Beginning Point | 484.67 W 34TH ST |
Zoning | CMX4 |
Market Value | 151686300 |
Taxable Land Value | 30337260 |
Taxable Building Value | 121349040 |
Total Land Area | 37,400 SQFT |
Livable / Improvement Area | 431,748 SQFT |
Census Tract | 040 |
Geographic Ward | 24 |
Recording Date | 2014-08-29 |
Sale Date | 2014-08-25 |
Sale Price | 140600000 |
State Code | 4304 |
Site Type | A |
Frontage | 194.0 |
Depth | 203.0 |
Land Shape | A - Irregular, other than square, rectangular or triangle |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Off Street Open | 50 |
View | I - Typical / Other |
Number Stories | 18 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2012-04-26 |
Interior Condition | 4 - Average: be typical |
Year Built | 1974 |
Documents Received Book & Page | 2822651 |
Plot Map Registry ID Number | 056N010330 |
Last OPA Account Number Before Transfer | 241002410 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 71000000 | 0.00% | 598000 | 22122000 | 0 | 0 |
2013 | 71000000 | 0.00% | 598000 | 22122000 | 0 | 0 |
2014 | 85888400 | 20.97% | 4675000 | 81213400 | 0 | 0 |
2015 | 85888400 | 0.00% | 4675000 | 81213400 | 0 | 0 |
2016 | 85888400 | 0.00% | 4675000 | 81213400 | 0 | 0 |
2017 | 94200000 | 9.68% | 18840000 | 75360000 | 0 | 0 |
2018 | 113200000 | 20.17% | 22640000 | 90560000 | 0 | 0 |
2019 | 146911700 | 29.78% | 29382340 | 117529360 | 0 | 0 |
2020 | 151686300 | 3.25% | 30337260 | 121349040 | 0 | 0 |
Owner | HCP 3535 MARKET STREET LP |
Mailing Address |
STE 1200 C/O HCP INC 1920 MAIN ST IRVINE CA 92614 |
Value | Address | Owner |
---|---|---|
220100 | 4236 Market St, Philadelphia, PA 19104-3007 | Presser Realty / Partnership |
22007700 | 3520-50 Market St, Philadelphia, PA 19104-3303 | Mref II 3550 Market Lp |
11100000 | 3711 Market St, Unit 8, Philadelphia, PA 19104-3101 | 3737 Fee Owner LLC |
320900 | 4021 Market St, Philadelphia, PA 19104-3002 | Lucky Penn LLC |
19051800 | 3801-15 Market St, Philadelphia, PA 19104-3100 | First District / Self Help Inc |
105013800 | 3601l Market St, Philadelphia, PA 19104 | Fpacp4 Market LLC |
730500 | 2101 Market St, Unit 3203, Philadelphia, PA 19103-1313 | Jeruchim Michel / Jeruchim Joan |
121800 | 5934 Market St, Philadelphia, PA 19139-3149 | Tep Virac / Heng Ratha |
4804700 | 3101 Market St, Philadelphia, PA 19104-2807 | Academic Properties Inc |
1731400 | 4055 Market St, Philadelphia, PA 19104-3031 | University Place Associat |
Value | Address | Owner |
---|---|---|
52092000 | 3501 Market St, Philadelphia, PA 19104-3302 | Drexel University |
Zip Code | 19104 |
Please comment or provide details below to improve the information on 3521-35 Market St, Philadelphia, PA 19104-3302.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.