1199 Ludlow St, Philadelphia, PA 19107 (Parcel# 881012002) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is 1199 Ludlow Street Lp. The assessed value is 102705500.
Parcel Number | 881012002 (OPA Account Number) |
Street Address |
1199 Ludlow St Philadelphia, PA 19107 |
Owner | 1199 LUDLOW STREET LP |
Mailing Address |
STE 600 C/O 1100 MARKET CONDO 900 7TH ST NW WASHINGTON DC 20001 |
Building Category | 2 - Multi Family |
Building Description | CC0 - APTS 100+ UNITS MASONRY |
Beginning Point | SWC OF 11TH & MARKET |
Zoning | SPINS |
Market Value | 102705500 |
Taxable Land Value | 10270550 |
Exempt Building Value | 92434950 |
Total Land Area | 87,516 SQFT |
Livable / Improvement Area | 169,220 SQFT |
Census Tract | 520 |
Recording Date | 2017-01-06 |
Sale Date | 2016-12-21 |
Sale Price | 10 |
State Code | 4202 |
Frontage | 396.0 |
Depth | 221.0 |
Land Shape | E - Rectangular, including square |
Number Stories | 23 |
Exterior Condition | 1 - |
Interior Condition | 1 - |
Quality Grade |
Building workmanship and materials quality: 3 - AVERAGE: Most properties in the City of Philadelphia are of average quality materials and workmanship. |
Year Built | 2018 |
Utility | A |
Sewer | Y |
Separate Utilities | C |
Documents Received Book & Page | 3159133 |
Last OPA Account Number Before Transfer | 882508200 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2018 | 83800800 | 0.00% | 8380080 | 0 | 0 | 75420720 |
2019 | 101187700 | 20.75% | 10118770 | 0 | 0 | 91068930 |
2020 | 102705500 | 1.50% | 10270550 | 0 | 0 | 92434950 |
Owner | 1199 LUDLOW STREET LP |
Mailing Address |
STE 600 C/O 1100 MARKET CONDO 900 7TH ST NW WASHINGTON DC 20001 |
Value | Address | Owner |
---|---|---|
1225200 | 1100 Market St, Unit B, Philadelphia, PA 19107-3601 | 1199 Ludlow Street Lp |
Value | Address | Owner |
---|---|---|
199900 | 5051 Ludlow St, Philadelphia, PA 19139-3532 | Campbell Carson G |
1785000 | 1212 Ludlow St, Philadelphia, PA 19107-3617 | His Eminence Cardinal / Justin Rigali Archbishop |
230900 | 4134 Ludlow St, Philadelphia, PA 19104-3036 | Forbes-nicotera Jennifer / Forbes-nicotera Christoph |
163600 | 4422 Ludlow St, Philadelphia, PA 19104-2907 | Redevelopment Authority O |
64500 | 5518 Ludlow St, Philadelphia, PA 19139-3206 | Ansari Mamun |
271600 | 4130 Ludlow St, Philadelphia, PA 19104-3036 | Odonnell John Richard |
64500 | 5723 Ludlow St, Philadelphia, PA 19139-3240 | Mchaya LLC |
0 | 1808-10 Ludlow St, Philadelphia, PA 19103-3716 | Pier 40 North Assoc / A Ltd Partnership |
117542600 | 1101 Ludlow St, Philadelphia, PA 19107 | 1100 Market St Lp |
287900 | 4316 Ludlow St, Philadelphia, PA 19104-2905 | Degginger Seth / Keddem Shmrit |
Value | Address | Owner |
---|---|---|
12810300 | 900 Chestnut St, Philadelphia, PA 19107 | Thomas Jefferson Universi |
0 | 1306 Drury St, Philadelphia, PA 19107 | Phila Bldg Assoc LLC |
872000 | 1028 Wood St, Philadelphia, PA 19107 | 1028 Pearl LLC |
1116600 | 45 N 13th St, Philadelphia, PA 19107 | Zheng Albert / Yang Li Wen |
3745000 | 921 Ridge Ave, Philadelphia, PA 19107 | Ridgewood Plaza LLC |
3500000 | 302-12 N 13th St, Philadelphia, PA 19107 | The Sunday Breakfast Asso |
5520000 | 920-28 Market St, Philadelphia, PA 19107 | 920 Market Street LLC |
148800 | 202 High St, Philadelphia, PA 19107 | Kenneth H Logan / Maxzine B |
72500 | 2078 Independence St, Philadelphia, PA 19107 | Hunt-selby Georgina |
611400 | 1814 Diamond St, Philadelphia, PA 19107 | Rosas Reinaldo / Rosas Lara |
Zip Code | 19107 |
Please comment or provide details below to improve the information on 1199 Ludlow St, Philadelphia, PA 19107.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.