3600 Locust Walk, Philadelphia, PA 19104-3811 (Parcel# 773518000) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Trustees of The Universit. The assessed value is 148171400.
Parcel Number | 773518000 (OPA Account Number) |
Street Address |
3600 Locust Walk Philadelphia, PA 19104-3811 |
Owner | TRUSTEES OF THE UNIVERSIT |
Mailing Address |
3101 WALNUT ST PHILADELPHIA PA 19104 |
Building Category | 4 - Commercial |
Building Description | VD0 - SCHOOL 4 STY MASONRY |
Beginning Point | FORMER INTER SWC36TH |
Zoning | SPINS |
Market Value | 148171400 |
Exempt Land Value | 19262282 |
Exempt Building Value | 128909118 |
Total Land Area | 136,652 SQFT |
Livable / Improvement Area | 376,874 SQFT |
Census Tract | 900 |
Geographic Ward | 27 |
Recording Date | 2014-03-11 |
Sale Date | 2014-02-10 |
Sale Price | 1 |
State Code | 9407 |
Site Type | B |
Frontage | 497.0 |
Depth | 60.0 |
Land Shape | A - Irregular, other than square, rectangular or triangle |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
View | I - Typical / Other |
Number Stories | 4 |
General Construction | A |
Exterior Condition |
4 - Average: This is the typical and most common physical condition observed at
the exterior of most properties on the subject block. No significant concrete work,
pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is
required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this
condition. Date: 2017-02-15 |
Interior Condition | 4 - Average: be typical |
Year Built | 1900 |
Year Built Estimate | Y |
Documents Received Book & Page | 2758392 |
Plot Map Registry ID Number | 20S6 51 |
Last OPA Account Number Before Transfer | 886196000 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 2656200 | 0.00% | 0 | 0 | 305994 | 543990 |
2013 | 2656200 | 0.00% | 0 | 0 | 305994 | 543990 |
2014 | 138991100 | 5132.70% | 0 | 0 | 1037000 | 137954100 |
2015 | 138991100 | 0.00% | 0 | 0 | 1037000 | 137954100 |
2016 | 138991100 | 0.00% | 0 | 0 | 1037000 | 137954100 |
2017 | 138991100 | 0.00% | 0 | 0 | 1037000 | 137954100 |
2018 | 148171400 | 6.60% | 0 | 0 | 19262282 | 128909118 |
2019 | 148171400 | 0.00% | 0 | 0 | 19262282 | 128909118 |
2020 | 148171400 | 0.00% | 0 | 0 | 19262282 | 128909118 |
Owner | TRUSTEES OF THE UNIVERSIT |
Mailing Address |
3101 WALNUT ST PHILADELPHIA PA 19104 |
Value | Address | Owner |
---|---|---|
201847900 | 3600 Pine St, Philadelphia, PA 19104 | Trustees of The Universit |
42088000 | 3801-15 Spruce St, Philadelphia, PA 19104-4110 | Trustees of The Universit |
24936600 | 3300 Chestnut St, Philadelphia, PA 19104-3400 | Trustees of The Universit |
111612000 | 3200 Walnut St, Philadelphia, PA 19104-3400 | Trustees of The Universit |
18871600 | 3830r Walnut St, Philadelphia, PA 19104-3605 | Trustees of The Universit |
61873400 | 3550 Pine St, Philadelphia, PA 19104 | Trustees of The Universit |
153898200 | 3406-46 Walnut St, Philadelphia, PA 19104-3411 | Trustees of The Universit |
14238900 | 3400-50 Chestnut St, Philadelphia, PA 19104-3406 | Trustees of The Universit |
14087800 | 1832-44 South St, Philadelphia, PA 19146-1419 | Trustees of The Universit |
40356100 | 3600-48 Chestnut St, Philadelphia, PA 19104-3208 | Trustees of The Universit |
Value | Address | Owner |
---|---|---|
1923000 | 3601-7 Locust Walk, Philadelphia, PA 19104-3703 | Trustees of The Universit |
74300 | 5304 Locust St, Philadelphia, PA 19139-4056 | Ulysses Washington / Marguerite |
175100 | 3631-33 Locust Walk, Philadelphia, PA 19104-3810 | Delta Alumni Assoc |
412000 | 4035 Locust St, Philadelphia, PA 19104-3506 | Herman Stephen W Tr / Stephen W Herman 2012 Irr |
301500 | 2429-41 Locust St, Unit 317, Philadelphia, PA 19103-5553 | D'alconzo Alyssa |
313700 | 2300 Locust St, Unit 102, Philadelphia, PA 19103-5513 | 2300 Locust Investors Lp |
939900 | 3539-41 Locust Walk, Philadelphia, PA 19104 | Alpha Chapter of The / Kappa Sigma Fraternity |
237000 | 4508 Locust St, Philadelphia, PA 19139-4515 | Ahmed Shahnawaz / Hussain Fahmida |
543200 | 220 Locust St, Unit 8AS, Philadelphia, PA 19106-3908 | Fratto James D / Sigler Jeanne |
1496200 | 3537 Locust Walk, Philadelphia, PA 19104-3808 | Trs Univ of Penn |
Zip Code | 19104 |
Please comment or provide details below to improve the information on 3600 Locust Walk, Philadelphia, PA 19104-3811.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.