346 Vernon Rd, Philadelphia, PA 19119 (Parcel# 222026100) is a property assessed by City of Philadelphia, Office of Property Assessment (OPA). The owner is Bynum Benjamin Leonard / Beverly. The assessed value is 151882300.
Parcel Number | 222026100 (OPA Account Number) |
Street Address |
346 Vernon Rd Philadelphia, PA 19119 |
Owner |
BYNUM BENJAMIN LEONARD BEVERLY |
Building Category | 1 - Single Family |
Building Description | R30 - ROW B/GAR 2 STY MASONRY |
Beginning Point | 375'7 3/4" E CHEW |
Zoning | RSA5 |
Market Value | 151882300 |
Taxable Land Value | 22782345 |
Taxable Building Value | 129054955 |
Exempt Building Value | 45000 |
Total Land Area | 2,870 SQFT |
Livable / Improvement Area | 1,332 SQFT |
Census Tract | 340 |
Geographic Ward | 22 |
Recording Date | 1990-12-14 |
Sale Date | 1990-12-10 |
Sale Price | 1 |
State Code | 1001 |
Frontage | 28.7 |
Depth | 100.0 |
Land Shape | E - Rectangular, including square |
Land Topography | F - Street Level: at street or sidewalk level with a slight contour to permit drainage away from the property |
Garage Type | A |
Garage Spaces | 1 |
View | I - Typical / Other |
Number Stories | 2 |
General Construction | A |
Exterior Condition | 4 - Average: This is the typical and most common physical condition observed at the exterior of most properties on the subject block. No significant concrete work, pointing, painting, carpentry or work to trim exterior walls, doors, windows or bay is required. No obvious defects. Majority of properties in the block or Geographical Market Area (GMA) are in this condition. |
Interior Condition | 4 - Average: be typical |
Year Built | 1945 |
Year Built Estimate | Y |
Number of Rooms | 6 |
Number of Bedrooms | 3 |
Number of Bathrooms | 1 |
Basements | H - Partial Unknown Finish |
Heating System Type | B - Hot water (radiators or baseboards) |
Central Air | N |
Documents Received Book & Page | 1768578 |
Plot Map Registry ID Number | 110N19 224 |
Year | Market Value | Increase % | Taxable Land | Taxable Improvement | Exempt Land | Exempt Improvement |
---|---|---|---|---|---|---|
2012 | 52400 | 0.00% | 2613 | 14155 | 0 | 0 |
2013 | 52400 | 0.00% | 2613 | 14155 | 0 | 0 |
2014 | 106200 | 102.67% | 24108 | 82092 | 0 | 0 |
2015 | 106200 | 0.00% | 24108 | 82092 | 0 | 0 |
2016 | 106200 | 0.00% | 24108 | 52092 | 0 | 30000 |
2017 | 106200 | 0.00% | 17523 | 58677 | 0 | 30000 |
2018 | 106200 | 0.00% | 17523 | 58677 | 0 | 30000 |
2019 | 100700 | -5.18% | 16616 | 44084 | 0 | 40000 |
2020 | 151882300 | 150726.51% | 22782345 | 129054955 | 0 | 45000 |
Owner |
BYNUM BENJAMIN LEONARD BEVERLY |
Value | Address | Owner |
---|---|---|
592100 | 1024 Catharine St, Philadelphia, PA 19147-2737 | Ross Joseph Jr / Beverly |
237800 | 10912 Nandina Ln, Philadelphia, PA 19116-3206 | Marvin Barrish / Beverly |
169500 | 2122 N Marvine St, Philadelphia, PA 19122-1213 | Robert J Scott / Beverly |
198600 | 12525 Biscayne Dr, Philadelphia, PA 19154-3014 | Michael R Hirsh / Beverly |
250500 | 11210 Jeanes St, Philadelphia, PA 19116-2746 | Monroe Michael / Beverly |
176500 | 913 E Phil Ellena St, Philadelphia, PA 19150 | Wallace R Wade / Beverly |
218400 | 2732 S Iseminger St, Philadelphia, PA 19148-4931 | Frank Massino / Beverly |
237800 | 1143 Alton Pl, Philadelphia, PA 19115-4514 | Roy L Simons / Beverly |
133900 | 2110 N 50th St, Philadelphia, PA 19131-2505 | Samuel L Graham / Beverly |
101700 | 5726 N 7th St, Philadelphia, PA 19120-2210 | Kinsler George / Beverly |
Value | Address | Owner |
---|---|---|
196000 | 347 Vernon Rd, Philadelphia, PA 19119 | Surajnarayan Narayan Lyer |
161200 | 342 Vernon Rd, Philadelphia, PA 19119 | Riddick Gregory |
131000 | 345 Vernon Rd, Philadelphia, PA 19119 | Cartwright James |
124800 | 417 Vernon Rd, Philadelphia, PA 19119 | Coleman Rashid K / Coleman Shelia D |
185700 | 344 Vernon Rd, Philadelphia, PA 19119 | Connelly Michael / Connelly Omayra |
69800 | 343 Vernon Rd, Philadelphia, PA 19119 | Muller Timothy / Muller Katie J |
131000 | 339 Vernon Rd, Philadelphia, PA 19119 | Martin L Newman / Alma |
131000 | 351 Vernon Rd, Philadelphia, PA 19119 | Ziefle Rebecca / Andersen Colin |
131000 | 349 Vernon Rd, Philadelphia, PA 19119 | Schlechter Karen |
131000 | 341 Vernon Rd, Philadelphia, PA 19119 | Robertson D Charl-jon |
Value | Address | Owner |
---|---|---|
351600 | 523 Westview Ave, Philadelphia, PA 19119 | Anderson William C / Anderson Verna E |
313100 | 605 Vernon Rd, Philadelphia, PA 19119 | Deutsche Bank National Tr |
206000 | 221 Durand St, Philadelphia, PA 19119 | Joseph M Osborne / Phyllis M |
99700 | 31 Montana St, Philadelphia, PA 19119 | James Edgar |
102900 | 69 Montana St, Philadelphia, PA 19119 | Martin Dawn M |
96300 | 160 Pleasant St, Philadelphia, PA 19119 | Gibson Geraldine |
283800 | 622 W Ellet St, Philadelphia, PA 19119 | Edwards Sandra Veronica / Hunt Larry James |
460100 | 1040 Livezey St, Philadelphia, PA 19119 | Leak David and / Belinda |
91500 | 217 E Phil Ellena St, Philadelphia, PA 19119 | Koerner Norman |
130900 | 421 Slocum St, Unit A, Philadelphia, PA 19119 | Pounds Lavier |
Zip Code | 19119 |
Please comment or provide details below to improve the information on 346 Vernon Rd, Philadelphia, PA 19119.
Data Provider | City of Philadelphia, Office of Property Assessment (OPA) |
Jurisdiction | Philadelphia |
This dataset includes 580 thousand properties assessed by City of Philadelphia, Office of Property Assessment (OPA). The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Philadelphia taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.