Full Name | COWAN, JAMES R |
Last Name | COWAN |
First Name | JAMES |
Middle Initial | R |
Department Agency | HUMAN SERVICES |
Section | GREYSTONE PARK PSYCHIATRIC HOSPITAL |
Job Title | CLINICAL PSYCHIATRIST BRD ELIG |
Employee Relations Group | PROFESSIONAL UNIT (CWA) - UNIT P |
Compensation Method | ANNUAL SALARY |
Salary or Hourly Rate | 191899.84 |
Year | Quarter | YTD Regular Pay | YTD Overtime Pay | YTD Other Pay | YTD Earnings |
---|---|---|---|---|---|
2015 | 4 | $85362.29 | $0.00 | $9585.18 | $94947.47 |
2014 | 4 | $122969.19 | $0.00 | $21035.00 | $144004.19 |
Department Agency | HUMAN SERVICES |
Section | GREYSTONE PARK PSYCHIATRIC HOSPITAL |
Number of Employees | 1215 |
Maximum Salary | 218843 |
Average Salary | 37311 |
Name | Employer | Position | Salary Rate |
---|---|---|---|
EVELYN N KEDDIS | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLNCL PSYCHTRST POST CERT | 218843 |
JACQUELINE MCFARLANE | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLNCL PSYCHTRST POST CERT | 218843 |
CAROLINE FARRALES | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLNCL PSYCHTRST POST CERT | 218843 |
ELDA P SANCHOMORA | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLNCL PSYCHTRST POST CERT | 218843 |
RITA J GROGAN | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLNCL PSYCHTRST POST CERT | 218843 |
MARK C SCHUCHMAN | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLNCL PSYCHTRST POST CERT | 218843 |
DAVID I MAYERHOFF | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLNCL PSYCHTRST POST CERT | 215079 |
JEFFRY R NURENBERG | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLINICAL DIRECTOR, MEDICAL | 214424 |
VICTORIA F CAYETANO | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLNCL PSYCHTRST POST CERT | 212949 |
AIDA MARGOLIN | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLNCL PSYCHTRST POST CERT | 212949 |
Name | Employer | Position | Salary Rate |
---|---|---|---|
JOSEPH B BUCETA | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLINICAL PSYCHIATRIST BRD ELIG | 191900 |
LOURDES L MONTEZON | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLINICAL PSYCHIATRIST BRD ELIG | 191900 |
MAREK BELZ | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLINICAL PSYCHIATRIST BRD ELIG | 191900 |
AURORA M PARANAL | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLINICAL PSYCHIATRIST BRD ELIG | 188599 |
AGNES M KISCH | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLINICAL PSYCHIATRIST BRD ELIG | 188599 |
IN KYUNG SON | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLINICAL PSYCHIATRIST BRD ELIG | 186732 |
MOHAMMED FAROOQUI | HUMAN SERVICES - GREYSTONE PARK PSYCHIATRIC HOSPITAL | CLINICAL PSYCHIATRIST BRD ELIG | 186732 |
Name | Employer | Position | Salary Rate |
---|---|---|---|
EDDY ORTEGA | - NONE LISTED | CLINICAL PSYCHIATRIST BRD ELIG | 224080 |
SYED F ALAM | - NONE LISTED | CLINICAL PSYCHIATRIST BRD ELIG | 224080 |
JOSE F REYES | - NONE LISTED | CLINICAL PSYCHIATRIST BRD ELIG | 224080 |
AMER M RIZVI | - NONE LISTED | CLINICAL PSYCHIATRIST BRD ELIG | 224080 |
MOHAMMAD M BARI | - NONE LISTED | CLINICAL PSYCHIATRIST BRD ELIG | 224080 |
ALEXANDRU F PROFIRIU | - NONE LISTED | CLINICAL PSYCHIATRIST BRD ELIG | 224080 |
ALDONIA SWAMY | - NONE LISTED | CLINICAL PSYCHIATRIST BRD ELIG | 224080 |
JOHN MAZZOCHETTE | - NONE LISTED | CLINICAL PSYCHIATRIST BRD ELIG | 224080 |
PHYU PHYU VALLEJO | - NONE LISTED | CLINICAL PSYCHIATRIST BRD ELIG | 224080 |
LUDMILA A RADZIEVSKA | - NONE LISTED | CLINICAL PSYCHIATRIST BRD ELIG | 224080 |
Position | CLINICAL PSYCHIATRIST BRD ELIG |
Please comment or provide details below to improve the information on JAMES R COWAN.
Data Provider | State of New Jersey, Office of Management and Budget |
Jurisdiction | New Jersey |
Related Datasets | New Jersey Authorities Employee Salaries |
This dataset includes 133 thousand employees worked in public sectors of State of New Jersey. The data contains payroll employees paid through the Centralized Payroll System. Each employee is disclosed with department agency, job title, salary, etc.