Parcel Number | 01-00009-000 |
Street Address |
215 Lexington St Boston, MA 02128 |
Property Occupancy Code |
Residential Property 105 - THREE-FAMILY DWELLING |
Land Use | R3 - Residential 3-family |
Owner Occupied | Yes (whether owner receives residential exemption as an owner occupied property) |
Owner | DAGOSTINO MARY |
Mail Address |
215 LEXINGTON ST EAST BOSTON MA 02128 |
Assessed Land Value | 162900 |
Assessed Building Value | 255700 |
Total Assessed Value | 418600 |
Gross Tax Bill Amount | 443297 |
Land Area SQFT | 2500 |
Year Built | 1900 |
Year Remodeled | 1998 |
Commercial Gross Floor Area | 4357 |
Living Area SQTF | 2937 |
Number of Floors | 3 |
Structural Classification | R - Residential |
Residential Building Style | DK - Decker |
Structure Roof Type | F - Flat |
Structure Exterior Finish | A - Asbestos |
Total Rooms | 14 |
Bedrooms | 5 |
Full Bathrooms | 3 |
Residential Bath Style | S - Semi-Modern |
Residential Bath Style #2 | S - Semi-Modern |
Residential Bath Style #3 | S - Semi-Modern |
Kitchens | 3 |
Residential Kitchen Style | S - Semi-Modern |
Residential Kitchen Style #2 | S - Semi-Modern |
Residential Kitchen Style #3 | S - Semi-Modern |
Heat Type | W |
Air Conditioning | N |
Year | Total Assessed Value | Increase % | Land Value | Building Value | Tax |
---|---|---|---|---|---|
2014 | 255700 | 0.00% | 110700 | 145000 | 3216 |
2015 | 294100 | 15.02% | 110700 | 183400 | 3561 |
2016 | 364000 | 23.77% | 162900 | 201100 | 400400 |
2017 | 418600 | 15.00% | 162900 | 255700 | 443297 |
Street Address | 215 LEXINGTON ST |
City | Boston, MA |
Zip Code | 02128 |
Value | Address | Owner |
---|---|---|
426700 | 222 Lexington St, Boston, MA 02128 | ZANELLI ROBERTO F |
1123100 | 16 Lexington St, Boston, MA 02129 | NADEEM-BAKER MICHELE |
255700 | 217 Lexington St, Boston, MA 02128 | DAGOSTINO GRACE |
589400 | 299 Lexington St, Boston, MA 02128 | CHARLES DICKENS REALTY LLC |
493900 | 205 207 Lexington St, Boston, MA 02128 | MARTINEZ MARIA |
278700 | 208 Lexington St, Unit #2, Boston, MA 02128 | SOHN MARCUS |
321400 | 212 Lexington St, Boston, MA 02128 | DIORIO ROBERT J |
0 | 170 Lexington St, Boston, MA 02128 | ONE 70 LEXINGTON ST CONDO TR |
457000 | 221 Lexington St, Boston, MA 02128 | AMATO JOSEPHINE |
546000 | 213 Lexington St, Boston, MA 02128 | CASTALDINI ANTONIO |
Zip Code | 02128 |
Please comment or provide details below to improve the information on 215 Lexington St, Boston, MA 02128.
Data Provider | City of Boston, Assessing Department |
Jurisdiction | Boston |
This dataset includes 168 thousand properties assessed by City of Boston, Assessing Department. The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.