Parcel Number | 01-00008-000 |
Street Address |
213 Lexington St Boston, MA 02128 |
Property Occupancy Code |
Residential Property 105 - THREE-FAMILY DWELLING |
Land Use | R3 - Residential 3-family |
Owner Occupied | Yes (whether owner receives residential exemption as an owner occupied property) |
Owner | CASTALDINI ANTONIO |
Mail Address |
213 LEXINGTON ST E BOSTON MA 02128 |
Assessed Land Value | 162500 |
Assessed Building Value | 383500 |
Total Assessed Value | 546000 |
Gross Tax Bill Amount | 578214 |
Land Area SQFT | 2500 |
Year Built | 1900 |
Commercial Gross Floor Area | 6048 |
Living Area SQTF | 4080 |
Number of Floors | 3 |
Structural Classification | R - Residential |
Residential Building Style | DK - Decker |
Structure Roof Type | F - Flat |
Structure Exterior Finish | M - Vinyl |
Total Rooms | 16 |
Bedrooms | 11 |
Full Bathrooms | 3 |
Residential Bath Style | S - Semi-Modern |
Residential Bath Style #2 | S - Semi-Modern |
Residential Bath Style #3 | S - Semi-Modern |
Kitchens | 3 |
Residential Kitchen Style | S - Semi-Modern |
Residential Kitchen Style #2 | S - Semi-Modern |
Residential Kitchen Style #3 | S - Semi-Modern |
Heat Type | W |
Air Conditioning | N |
Year | Total Assessed Value | Increase % | Land Value | Building Value | Tax |
---|---|---|---|---|---|
2014 | 337500 | 0.00% | 110500 | 227000 | 4245 |
2015 | 388100 | 14.99% | 110500 | 277600 | 4699 |
2016 | 474800 | 22.34% | 162500 | 312300 | 522280 |
2017 | 546000 | 15.00% | 162500 | 383500 | 578214 |
Street Address | 213 LEXINGTON ST |
City | Boston, MA |
Zip Code | 02128 |
Value | Address | Owner |
---|---|---|
278700 | 208 Lexington St, Unit #2, Boston, MA 02128 | SOHN MARCUS |
410000 | 49 Lexington St, Boston, MA 02128 | GRATO SIMONE J ETAL |
0 | 208 Lexington St, Boston, MA 02128 | TWO 08 LEXINGTON ST CONDO TR |
321400 | 212 Lexington St, Boston, MA 02128 | DIORIO ROBERT J |
418600 | 215 Lexington St, Boston, MA 02128 | DAGOSTINO MARY |
496000 | 173 Lexington St, Boston, MA 02128 | MARCHI REGINA M |
499100 | 250 Lexington St, Boston, MA 02128 | DEANGELIS MICHAEL P TS |
426700 | 222 Lexington St, Boston, MA 02128 | ZANELLI ROBERTO F |
442600 | 193 Lexington St, Boston, MA 02128 | GARTLAND MARY J |
349300 | 111 Lexington St, Boston, MA 02128 | RUSSO ANTHONY M ETAL |
Zip Code | 02128 |
Please comment or provide details below to improve the information on 213 Lexington St, Boston, MA 02128.
Data Provider | City of Boston, Assessing Department |
Jurisdiction | Boston |
This dataset includes 168 thousand properties assessed by City of Boston, Assessing Department. The data contains property, or parcel, ownership together with value information, which ensures fair assessment of Boston taxable and non-taxable property of all types and classifications. Each property is disclosed with parcel id, address, owner, mailing address, assessed value, etc.